Delay Totals
| This Month | This Year | |
| One Railway | 48 | 1135 |
| First Great Western | 13 | 478 |
| First Capital Connect | 6 | 388 |
| Central Trains | 5 | 178 |
| Southern Railway | 3 | 116 |
| Northern Rail | 2 | 65 |
| TransPennine Express | 2 | 149 |
| Virgin Trains | 2 | 77 |
| Arriva Trains Wales | 1 | 94 |
| Chilten Railways | 1 | 12 |
| First Great Western Link | 1 | 39 |
| SilverLink | 1 | 59 |
| Midland Mainline | 1 | 66 |
| South Eastern Trains | 0 | 309 |
| South West Trains | 0 | 134 |
| First ScotRail | 0 | 115 |
| GNER | 0 | 88 |
| C2C | 0 | 27 |
| MerseyRail | 0 | 5 |
| Gatwick Express | 0 | 2 |
| Hull Trains | 0 | 2 |
| Eurostar | 0 | 1 |
| Stansted Express | 0 | 1 |
| London Heathrow Connect | 0 | 1 |
If you are delayed then let us know !
Why should the train operators get to keep more of your money?
Only 25% of passengers claim back their monies due under the Charters!
If you experienced a delay recently then please submit a delay using our simple system and let everyone know!
Our aim is to bring commuters together to make sure we get the refunds we're all entitled to....
- Submit a Delay
- The Marketplace
- Contact Us
If you have any enquiries regarding the site, or would like to give us feedback please do
contact us
.